“It’s something I’ve dreamt of” – Krog delighted after maiden Sunshine Tour victory

0
10

By Daniel Nhakaniso

Zimbabwean golfer Stuart Krog says he is still coming to terms with achieving a lifelong dream after securing his maiden Sunshine Tour title at the Mopani Zambia Open on Sunday.

Krog produced a brilliant final-round 66 at Nkana Golf Club to finish on five-under par, edging South Africa’s Jason Roets by a single stroke and claiming the biggest victory of his professional career.

The emotional Zimbabwean, who had come agonisingly close to securing his breakthrough victory, admitted it may take some time for the achievement to fully sink in after finally getting monkey of his back.

“It’s something I’ve dreamt of for the last couple of years and I’ve had a couple of close calls. I can’t really process any of the feelings right now. It’s going to take a while,” said Krog.

The victory was made even more remarkable by the manner in which it was achieved.

After opening the tournament with a disappointing 76 to sit in a tie for 68th place, Krog gradually worked his way back into contention with rounds of 72 and 69 before producing a flawless display when it mattered most.

Stuart Krog celebrates his maiden Sunshine Tour victory with his caddie Andrew Bonongwe after the conclusion of the Mopani Zambia Open.

“I’m so excited. Being four over par through two rounds, I knew I was going to need a big weekend and a big final day,” he said.

“I just played dream golf today. I loved every second of it and still can’t believe it.

“I just tried to keep calm today, putt well and hit good shots. I’m glad I got it done.”

Starting the final round tied for 14th place, Krog surged up the leaderboard with seven birdies and just one bogey in a superb round of 66.

His clubhouse target of five-under par proved enough as overnight leader Jason Roets struggled down the stretch. Roets briefly moved two shots clear after a birdie at the 11th, but a costly run of bogeys on the 13th, 14th and 15th holes handed the advantage back to Krog.

When Roets was unable to recover over the closing holes, Krog’s dream finally became reality.

The triumph is reward for years of persistence on the Sunshine Tour, where Krog has previously recorded several top-10 finishes, including a tied seventh-place finish at the Zambia Open two years ago.

Now, the Zimbabwean can proudly call himself a Sunshine Tour winner joining his compatriots and friends Benjamin Follett-Smith, Kieran Vincent and Robson Chinhoi, who have all won on the circuit on recent years.

SCORES

283 – Stuart Krog 76 72 69 66
284 – Jason Roets 71 65 73 75
285 – Haydn Porteous 67 74 71 73
285 – Keagan Thomas 74 70 68 73
286 – Samuel Simpson 75 70 71 70
286 – Pierre Viallaneix 69 72 70 75
287 – Pieter Moolman 73 75 71 68
287 – Wynand Dingle 72 69 73 73, Quintin Wilsnach 75 68 71 73, Graham van der Merwe 73 73 67 74
288 – Benjamin Van Wyk 70 74 75 69
288 – Stephen Ferreira 72 69 76 71, Lyle Rowe 77 69 71 71
289 – Agustin Errazuriz 76 73 70 70
289 – Rigardt Albertse 69 71 76 73, Robson Chinhoi 73 72 70 74
290 – Jaco Prinsloo 75 70 75 70
290 – Rupert Kaminski 74 73 71 72, Cole Stevens 71 74 72 73, Warwick Purchase 71 71 71 77
291 – Nikhil Rama 77 71 71 72
291 – Justin Walters 73 70 73 75
292 – Martin Leon 68 75 78 71
292 – Albert Venter 74 76 69 73, Kyle Barker 71 72 75 74
293 – Tomas Gana 72 75 74 72
293 – Pierre Pellegrin 74 72 74 73, Daniel Cronje 71 75 73 74, Kyle McClatchie 71 75 72 75, Joe Sullivan 73 72 71 77
294 – Altin van der Merwe 75 70 75 74
294 – Luke Brown 73 74 73 74, Simon du Plooy 72 76 72 74, Jaden Deltel 75 73 70 76
295 – Gustavo Silva 78 70 74 73
295 – Jordan Burnand 72 77 71 75
296 – Allen John 73 75 75 73
296 – Jacques Blaauw 71 75 74 76, Charl Barnard 72 73 74 77
297 – Estiaan Conradie 70 79 78 70
297 – Tristen Strydom 78 69 79 71, James Mack 70 69 79 79
298 – Luke Jerling 77 73 72 76
298 – Visitor Mapwanya 73 75 73 77
299 – Matthew Spacey 73 76 78 72
299 – Conner Mackenzie 72 74 79 74, Toto Thimba Jnr 74 73 72 80
300 – Ryan van der Klis 78 72 75 75
300 – Drikus Joubert 73 74 77 76, Astin Arthur 75 72 76 77, Kyle De Beer 74 75 73 78
301 – Stals Swart 74 75 76 76
301 – Ronald Rugumayo 75 73 75 78, Dayne Moore 72 77 74 78
302 – Brandon-Lee Geere 72 78 74 78
302 – Rhys West 77 71 75 79, Bradley Kulaisi 74 76 73 79, Gabriel Morgan 75 74 71 82
303 – Rhys Enoch 73 74 83 73
303 – Ethan Smith 79 71 77 76
304 – Stalion Daka 79 70 79 76
308 – Carter Rowe 72 75 77 84
310 – Darlington Chikayambidze 75 74 84 77

LEAVE A REPLY

Please enter your comment!
Please enter your name here